Index of /ubuntu-archive/pool/universe/o/openjdk-lts/

File Name  ↓ File Size  ↓ Date  ↓ 
--
272.2 MiB2025-11-24 02:32
272.1 MiB2025-07-18 03:54
272.1 MiB2025-01-23 01:57
271.7 MiB2026-01-23 03:17
271.7 MiB2026-02-03 03:56
271.6 MiB2026-02-03 03:51
271.0 MiB2024-04-18 07:25
205.9 MiB2026-01-23 03:10
205.8 MiB2025-07-18 03:54
205.8 MiB2025-11-24 02:31
205.7 MiB2025-01-23 00:49
205.4 MiB2026-02-03 03:54
205.4 MiB2026-01-23 03:07
205.4 MiB2026-02-03 03:50
205.0 MiB2024-04-18 07:24
70.7 MiB2026-01-23 03:10
70.5 MiB2026-02-03 03:54
70.5 MiB2026-01-23 03:07
70.4 MiB2025-11-24 02:31
70.4 MiB2025-07-18 03:54
70.4 MiB2025-01-23 00:49
70.3 MiB2026-02-03 03:50
70.2 MiB2024-04-18 07:24
68.0 MiB2026-01-23 03:17
68.0 MiB2026-02-03 03:56
67.9 MiB2025-11-24 02:32
67.9 MiB2025-07-18 03:54
67.9 MiB2025-01-23 01:57
67.8 MiB2026-02-03 03:51
67.7 MiB2024-04-18 07:25
66.1 MiB2026-01-22 22:34
66.1 MiB2025-10-24 00:30
66.1 MiB2025-07-17 23:05
66.1 MiB2025-01-22 21:42
66.0 MiB2024-04-18 07:24
49.6 MiB2026-02-03 03:55
49.6 MiB2026-01-23 03:07
49.6 MiB2025-11-24 02:31
49.6 MiB2025-07-18 03:54
49.6 MiB2025-01-23 00:49
49.6 MiB2026-02-03 03:50
49.6 MiB2024-04-18 07:24
40.6 MiB2026-01-23 03:10
40.5 MiB2026-01-23 03:17
40.5 MiB2026-02-03 03:56
40.4 MiB2025-11-24 02:32
40.4 MiB2026-02-03 03:54
40.4 MiB2026-01-23 03:07
40.4 MiB2026-02-03 03:51
40.4 MiB2025-01-23 01:57
40.4 MiB2025-07-18 03:54
40.4 MiB2025-11-24 02:31
40.4 MiB2025-01-23 00:49
40.4 MiB2026-02-03 03:50
40.4 MiB2025-07-18 03:54
40.3 MiB2024-04-18 07:24
40.3 MiB2024-04-18 07:24
11.8 MiB2026-02-03 03:50
11.8 MiB2024-04-18 07:24
11.8 MiB2025-07-18 03:54
11.8 MiB2026-02-03 03:55
11.8 MiB2025-11-24 02:31
11.8 MiB2025-01-23 00:49
11.8 MiB2026-01-23 03:07
3.9 MiB2025-05-06 04:52
3.9 MiB2025-05-06 04:53
3.9 MiB2023-05-16 15:38
3.9 MiB2023-05-16 15:39
3.9 MiB2020-04-17 15:58
3.9 MiB2020-04-17 15:58
3.9 MiB2025-11-24 02:32
3.9 MiB2026-02-03 03:51
3.9 MiB2025-11-24 02:31
3.9 MiB2026-02-03 03:50
3.9 MiB2026-01-23 03:10
3.9 MiB2026-01-23 03:07
3.9 MiB2026-02-03 03:48
3.9 MiB2026-02-03 03:46
3.9 MiB2026-01-23 03:17
3.9 MiB2026-02-03 03:56
3.9 MiB2026-02-03 03:54
3.9 MiB2025-07-18 03:54
3.9 MiB2025-07-18 03:54
3.9 MiB2025-01-23 01:57
3.9 MiB2025-01-23 00:49
3.9 MiB2024-04-18 07:24
3.9 MiB2024-04-18 07:25
3.9 MiB2022-03-27 15:54
3.9 MiB2022-03-27 15:54
2.9 MiB2026-02-03 03:50
2.9 MiB2025-11-24 02:31
2.9 MiB2025-11-24 02:32
2.8 MiB2026-01-23 03:07
2.8 MiB2026-01-23 03:10
2.8 MiB2026-02-03 03:54
2.8 MiB2026-02-03 03:51
2.8 MiB2026-01-23 03:17
2.8 MiB2025-07-18 03:54
2.7 MiB2026-02-03 03:56
2.7 MiB2025-07-18 03:54
2.5 MiB2026-01-23 03:10
2.5 MiB2026-01-23 03:07
2.5 MiB2026-02-03 03:54
2.5 MiB2026-02-03 03:46
2.4 MiB2025-11-24 02:31
2.4 MiB2025-01-23 00:49
2.4 MiB2025-07-18 03:54
2.4 MiB2026-02-03 03:50
2.4 MiB2024-04-18 07:24
2.3 MiB2026-01-23 03:17
2.3 MiB2026-02-03 03:56
2.3 MiB2026-02-03 03:48
2.3 MiB2025-11-24 02:32
2.3 MiB2025-01-23 01:57
2.3 MiB2025-07-18 03:54
2.3 MiB2026-02-03 03:51
2.3 MiB2024-04-18 07:24
2.2 MiB2025-05-06 04:52
2.2 MiB2018-04-21 17:33
2.2 MiB2023-05-16 15:38
2.1 MiB2022-03-27 15:54
2.1 MiB2025-05-06 04:53
2.0 MiB2023-05-16 15:39
2.0 MiB2018-04-21 18:19
2.0 MiB2022-03-27 15:54
1.9 MiB2020-04-17 15:58
1.8 MiB2020-04-17 15:58
1.3 MiB2025-01-23 00:49
1.3 MiB2025-01-23 01:57
503.1 KiB2018-04-21 17:33
503.1 KiB2018-04-21 18:19
208.9 KiB2026-01-23 03:10
207.6 KiB2026-01-23 03:07
206.9 KiB2026-02-03 03:54
205.7 KiB2026-02-03 03:56
205.7 KiB2026-01-23 03:17
205.6 KiB2025-11-24 02:32
205.1 KiB2026-02-03 03:51
205.1 KiB2025-01-23 01:57
204.9 KiB2025-11-24 02:31
204.6 KiB2025-07-18 03:54
204.4 KiB2025-01-23 00:49
204.3 KiB2026-02-03 03:50
204.2 KiB2025-07-18 03:54
204.1 KiB2024-04-18 07:24
204.0 KiB2024-04-18 07:24
168.7 KiB2025-11-24 02:28
168.5 KiB2026-02-03 03:46
168.5 KiB2026-01-22 22:34
168.4 KiB2026-02-03 03:46
168.2 KiB2024-04-18 07:24
167.1 KiB2025-07-17 23:05
165.7 KiB2025-01-22 21:42
13.5 KiB2024-04-18 07:24
13.5 KiB2024-04-18 07:24
4.7 KiB2026-01-22 22:34
4.7 KiB2025-07-17 23:05
4.7 KiB2025-01-22 21:42
4.5 KiB2026-02-03 03:46
4.5 KiB2026-02-03 03:46
4.4 KiB2025-11-24 02:28
4.4 KiB2024-04-18 07:24
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine