Index of /ubuntu-archive/pool/universe/o/openjdk-25/

File Name  ↓ File Size  ↓ Date  ↓ 
--
71.4 MiB2025-03-28 12:28
602.3 KiB2025-03-28 12:28
5.2 KiB2025-03-28 12:28
201.8 KiB2025-03-28 12:28
70.6 MiB2026-01-22 08:09
599.0 KiB2026-01-22 08:09
5.0 KiB2026-02-02 21:46
202.7 KiB2026-02-02 21:46
5.0 KiB2026-02-02 21:46
202.7 KiB2026-02-02 21:46
5.0 KiB2026-02-02 21:46
202.7 KiB2026-02-02 21:46
5.0 KiB2026-01-22 08:09
202.8 KiB2026-01-22 08:09
70.6 MiB2025-10-22 14:43
602.3 KiB2025-10-22 14:43
5.0 KiB2025-11-24 14:54
204.3 KiB2025-11-24 14:54
70.6 MiB2025-09-17 08:45
602.3 KiB2025-09-17 08:45
5.2 KiB2025-09-17 08:45
202.8 KiB2025-09-17 08:45
114.0 MiB2025-03-28 12:31
209.9 MiB2025-03-28 16:34
115.7 MiB2026-02-02 21:52
214.7 MiB2026-02-02 21:50
116.2 MiB2026-02-02 21:49
215.4 MiB2026-02-02 21:48
117.4 MiB2026-02-02 21:47
218.1 MiB2026-02-02 21:46
115.7 MiB2026-01-22 11:34
215.8 MiB2026-01-22 22:41
214.8 MiB2026-01-22 22:40
115.6 MiB2025-11-24 15:01
214.7 MiB2025-11-24 15:00
115.5 MiB2025-09-17 11:30
214.5 MiB2025-09-17 16:07
46.1 MiB2025-03-28 16:34
46.2 MiB2026-02-02 21:51
46.2 MiB2026-02-02 21:48
46.2 MiB2026-02-02 21:46
46.2 MiB2026-01-22 22:40
46.2 MiB2025-11-24 15:00
46.2 MiB2025-09-17 16:07
186.3 MiB2025-03-28 16:34
188.2 MiB2026-02-02 21:50
187.8 MiB2026-02-02 21:48
188.2 MiB2026-02-02 21:46
188.0 MiB2026-01-22 22:41
188.2 MiB2026-01-22 22:40
188.0 MiB2025-11-24 15:00
188.1 MiB2025-09-17 16:07
204.4 KiB2025-03-28 12:31
205.5 KiB2025-03-28 16:34
209.4 KiB2026-02-02 21:52
212.8 KiB2026-02-02 21:50
214.0 KiB2026-02-02 21:49
219.4 KiB2026-02-02 21:48
219.4 KiB2026-02-02 21:47
225.4 KiB2026-02-02 21:46
209.3 KiB2026-01-22 11:34
214.2 KiB2026-01-22 22:41
212.8 KiB2026-01-22 22:40
208.4 KiB2025-11-24 15:01
209.7 KiB2025-11-24 15:00
207.4 KiB2025-09-17 11:30
210.9 KiB2025-09-17 16:07
16.6 MiB2025-03-28 16:34
17.1 MiB2026-02-02 21:50
17.0 MiB2026-02-02 21:48
17.1 MiB2026-02-02 21:46
17.2 MiB2026-01-22 22:41
17.1 MiB2026-01-22 22:40
17.0 MiB2025-11-24 15:00
17.1 MiB2025-09-17 16:07
39.5 MiB2025-03-28 12:31
55.3 MiB2025-03-28 16:34
40.0 MiB2026-02-02 21:52
56.2 MiB2026-02-02 21:50
40.0 MiB2026-02-02 21:49
56.1 MiB2026-02-02 21:48
40.3 MiB2026-02-02 21:47
56.5 MiB2026-02-02 21:46
40.0 MiB2026-01-22 11:34
56.3 MiB2026-01-22 22:41
56.2 MiB2026-01-22 22:40
40.0 MiB2025-11-24 15:01
56.1 MiB2025-11-24 15:00
39.9 MiB2025-09-17 11:30
56.2 MiB2025-09-17 16:07
8.7 KiB2025-03-28 12:31
1.7 MiB2025-03-28 16:34
8.7 KiB2026-02-02 21:52
1.7 MiB2026-02-02 21:51
8.6 KiB2026-02-02 21:49
1.7 MiB2026-02-02 21:48
8.6 KiB2026-02-02 21:47
1.7 MiB2026-02-02 21:46
8.7 KiB2026-01-22 11:34
1.7 MiB2026-01-22 22:41
1.7 MiB2026-01-22 22:40
8.8 KiB2025-11-24 15:01
3.5 MiB2025-11-24 15:00
8.7 KiB2025-09-17 11:30
4.1 MiB2025-09-17 16:07
76.0 MiB2025-03-28 12:31
84.4 MiB2025-03-28 16:34
76.6 MiB2026-02-02 21:52
85.2 MiB2026-02-02 21:51
76.5 MiB2026-02-02 21:49
84.9 MiB2026-02-02 21:48
76.5 MiB2026-02-02 21:47
84.9 MiB2026-02-02 21:46
76.6 MiB2026-01-22 11:34
85.1 MiB2026-01-22 22:41
85.2 MiB2026-01-22 22:40
76.6 MiB2025-11-24 15:01
85.1 MiB2025-11-24 15:00
76.6 MiB2025-09-17 11:30
85.1 MiB2025-09-17 16:07
16.4 MiB2025-03-28 16:34
16.5 MiB2026-02-02 21:51
16.6 MiB2026-02-02 21:48
16.5 MiB2026-02-02 21:46
16.5 MiB2026-01-22 22:40
16.5 MiB2025-11-24 15:00
16.5 MiB2025-09-17 16:07
3.1 MiB2025-03-28 12:31
3.1 MiB2025-03-28 16:34
3.1 MiB2026-02-02 21:52
3.1 MiB2026-02-02 21:51
3.1 MiB2026-02-02 21:49
3.1 MiB2026-02-02 21:48
3.1 MiB2026-02-02 21:47
3.1 MiB2026-02-02 21:46
3.1 MiB2026-01-22 11:34
3.1 MiB2026-01-22 22:41
3.1 MiB2026-01-22 22:40
3.1 MiB2025-11-24 15:01
3.1 MiB2025-11-24 15:00
3.1 MiB2025-09-17 11:30
3.1 MiB2025-09-17 16:07
103.4 MiB2025-03-28 12:32
351.0 MiB2025-03-28 16:34
105.2 MiB2026-02-02 21:52
359.2 MiB2026-02-02 21:51
105.5 MiB2026-02-02 21:49
356.0 MiB2026-02-02 21:48
105.4 MiB2026-02-02 21:47
356.0 MiB2026-02-02 21:46
105.2 MiB2026-01-22 11:34
359.0 MiB2026-01-22 22:41
359.2 MiB2026-01-22 22:40
105.4 MiB2025-11-24 15:01
359.7 MiB2025-11-24 15:00
105.1 MiB2025-09-17 11:30
358.9 MiB2025-09-17 16:07
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine