Index of /ubuntu-archive/pool/universe/o/openjdk-25/

File Name  ↓ File Size  ↓ Date  ↓ 
--
602.3 KiB2025-03-28 12:28
5.2 KiB2025-03-28 12:28
71.4 MiB2025-03-28 12:28
201.8 KiB2025-03-28 12:28
114.0 MiB2025-03-28 12:31
204.4 KiB2025-03-28 12:31
39.5 MiB2025-03-28 12:31
76.0 MiB2025-03-28 12:31
3.1 MiB2025-03-28 12:31
8.7 KiB2025-03-28 12:31
103.4 MiB2025-03-28 12:32
209.9 MiB2025-03-28 16:34
46.1 MiB2025-03-28 16:34
205.5 KiB2025-03-28 16:34
16.6 MiB2025-03-28 16:34
186.3 MiB2025-03-28 16:34
55.3 MiB2025-03-28 16:34
84.4 MiB2025-03-28 16:34
1.7 MiB2025-03-28 16:34
3.1 MiB2025-03-28 16:34
16.4 MiB2025-03-28 16:34
351.0 MiB2025-03-28 16:34
602.3 KiB2025-09-17 08:45
5.2 KiB2025-09-17 08:45
202.8 KiB2025-09-17 08:45
70.6 MiB2025-09-17 08:45
115.5 MiB2025-09-17 11:30
207.4 KiB2025-09-17 11:30
39.9 MiB2025-09-17 11:30
76.6 MiB2025-09-17 11:30
3.1 MiB2025-09-17 11:30
8.7 KiB2025-09-17 11:30
105.1 MiB2025-09-17 11:30
214.5 MiB2025-09-17 16:07
46.2 MiB2025-09-17 16:07
17.1 MiB2025-09-17 16:07
188.1 MiB2025-09-17 16:07
56.2 MiB2025-09-17 16:07
210.9 KiB2025-09-17 16:07
16.5 MiB2025-09-17 16:07
4.1 MiB2025-09-17 16:07
85.1 MiB2025-09-17 16:07
3.1 MiB2025-09-17 16:07
358.9 MiB2025-09-17 16:07
602.3 KiB2025-10-22 14:43
70.6 MiB2025-10-22 14:43
204.3 KiB2025-11-24 14:54
5.0 KiB2025-11-24 14:54
16.5 MiB2025-11-24 15:00
46.2 MiB2025-11-24 15:00
188.0 MiB2025-11-24 15:00
17.0 MiB2025-11-24 15:00
209.7 KiB2025-11-24 15:00
214.7 MiB2025-11-24 15:00
3.5 MiB2025-11-24 15:00
56.1 MiB2025-11-24 15:00
3.1 MiB2025-11-24 15:00
85.1 MiB2025-11-24 15:00
359.7 MiB2025-11-24 15:00
208.4 KiB2025-11-24 15:01
115.6 MiB2025-11-24 15:01
40.0 MiB2025-11-24 15:01
8.8 KiB2025-11-24 15:01
76.6 MiB2025-11-24 15:01
3.1 MiB2025-11-24 15:01
105.4 MiB2025-11-24 15:01
599.0 KiB2026-01-22 08:09
5.0 KiB2026-01-22 08:09
70.6 MiB2026-01-22 08:09
202.8 KiB2026-01-22 08:09
115.7 MiB2026-01-22 11:34
209.3 KiB2026-01-22 11:34
76.6 MiB2026-01-22 11:34
40.0 MiB2026-01-22 11:34
3.1 MiB2026-01-22 11:34
105.2 MiB2026-01-22 11:34
8.7 KiB2026-01-22 11:34
214.8 MiB2026-01-22 22:40
46.2 MiB2026-01-22 22:40
188.2 MiB2026-01-22 22:40
17.1 MiB2026-01-22 22:40
212.8 KiB2026-01-22 22:40
56.2 MiB2026-01-22 22:40
85.2 MiB2026-01-22 22:40
1.7 MiB2026-01-22 22:40
3.1 MiB2026-01-22 22:40
16.5 MiB2026-01-22 22:40
359.2 MiB2026-01-22 22:40
215.8 MiB2026-01-22 22:41
188.0 MiB2026-01-22 22:41
17.2 MiB2026-01-22 22:41
56.3 MiB2026-01-22 22:41
214.2 KiB2026-01-22 22:41
85.1 MiB2026-01-22 22:41
1.7 MiB2026-01-22 22:41
3.1 MiB2026-01-22 22:41
359.0 MiB2026-01-22 22:41
202.7 KiB2026-02-02 21:46
5.0 KiB2026-02-02 21:46
5.0 KiB2026-02-02 21:46
202.7 KiB2026-02-02 21:46
202.7 KiB2026-02-02 21:46
5.0 KiB2026-02-02 21:46
46.2 MiB2026-02-02 21:46
16.5 MiB2026-02-02 21:46
188.2 MiB2026-02-02 21:46
17.1 MiB2026-02-02 21:46
218.1 MiB2026-02-02 21:46
225.4 KiB2026-02-02 21:46
56.5 MiB2026-02-02 21:46
1.7 MiB2026-02-02 21:46
3.1 MiB2026-02-02 21:46
84.9 MiB2026-02-02 21:46
356.0 MiB2026-02-02 21:46
219.4 KiB2026-02-02 21:47
117.4 MiB2026-02-02 21:47
40.3 MiB2026-02-02 21:47
8.6 KiB2026-02-02 21:47
76.5 MiB2026-02-02 21:47
3.1 MiB2026-02-02 21:47
105.4 MiB2026-02-02 21:47
46.2 MiB2026-02-02 21:48
16.6 MiB2026-02-02 21:48
187.8 MiB2026-02-02 21:48
17.0 MiB2026-02-02 21:48
215.4 MiB2026-02-02 21:48
219.4 KiB2026-02-02 21:48
56.1 MiB2026-02-02 21:48
1.7 MiB2026-02-02 21:48
3.1 MiB2026-02-02 21:48
84.9 MiB2026-02-02 21:48
356.0 MiB2026-02-02 21:48
214.0 KiB2026-02-02 21:49
116.2 MiB2026-02-02 21:49
8.6 KiB2026-02-02 21:49
40.0 MiB2026-02-02 21:49
3.1 MiB2026-02-02 21:49
76.5 MiB2026-02-02 21:49
105.5 MiB2026-02-02 21:49
17.1 MiB2026-02-02 21:50
188.2 MiB2026-02-02 21:50
214.7 MiB2026-02-02 21:50
212.8 KiB2026-02-02 21:50
56.2 MiB2026-02-02 21:50
1.7 MiB2026-02-02 21:51
85.2 MiB2026-02-02 21:51
3.1 MiB2026-02-02 21:51
359.2 MiB2026-02-02 21:51
16.5 MiB2026-02-02 21:51
46.2 MiB2026-02-02 21:51
115.7 MiB2026-02-02 21:52
209.4 KiB2026-02-02 21:52
8.7 KiB2026-02-02 21:52
40.0 MiB2026-02-02 21:52
3.1 MiB2026-02-02 21:52
76.6 MiB2026-02-02 21:52
105.2 MiB2026-02-02 21:52
VOLIA MIRROR — Kyiv, Ukraine

VOLIA MIRROR (Kyiv, Ukraine)

Official public mirror • High-bandwidth access over IPv4/IPv6

Mirrored projects

Service

Bandwidth
20 Gbps
Protocols
IPv4, IPv6
Access
Troubleshooting
Report issues to:
ihor dot barabash at outlook dot com
VOLIA MIRRORKyiv, Ukraine