Performance Statistics - $TIME$
| Metric | Calculated as | |
|---|---|---|
| Overall accuracy (since last reset) | $OVERALL_ACCURACY$% | (SPAM messages caught + Good messages delivered) / Total number of messages |
| Spam identification (since last reset) | $SPAM_ACCURACY$% | (Spam catch rate only) |
| Spam ratio (of total processed) | $SPAM_RATIO$% | Total SPAM messages (both caught & missed) / Total number of messages |
| SPAM messages | Good messages | |
|---|---|---|
| Since last reset | $TOTAL_SPAM_MISSED$ missed | $TOTAL_NONSPAM_MISSED$ missed |
| $TOTAL_SPAM_CAUGHT$ caught | $TOTAL_NONSPAM_CAUGHT$ delivered | |
| $SPAM_ACCURACY$% caught | $NONSPAM_ERROR_RATE$% missed | |
| Total processed by filter | $TOTAL_SPAM_LEARNED$ missed | $TOTAL_NONSPAM_LEARNED$ missed |
| $TOTAL_SPAM_SCANNED$ caught | $TOTAL_NONSPAM_SCANNED$ delivered | |
| From corpus | $TOTAL_SPAM_CORPUSFED$ fed | $TOTAL_NONSPAM_CORPUSFED$ fed |
