| Overview | Module | Use | Devguide | Index |
| Values | Values' Details |
| enum ChartDataChangeType |
|
| Values | |
| ALL | Major changes were applied to the data. |
| DATA_RANGE | The range of columns and rows, given in the ChartDataChangeEvent , has changed. |
| COLUMN_INSERTED | The column given in the ChartDataChangeEvent , was inserted. |
| ROW_INSERTED | The row given in the ChartDataChangeEvent , was inserted. |
| COLUMN_DELETED | The column given in the ChartDataChangeEvent , was deleted. |
| ROW_DELETED | The row given in the ChartDataChangeEvent , was deleted. |
| Values' Details | |
ALL
|
|
DATA_RANGE
|
|
COLUMN_INSERTED
|
|
ROW_INSERTED
|
|
COLUMN_DELETED
|
|
ROW_DELETED
|
Copyright © 2003 Sun Microsystems, Inc.