This appendix is a reference to the chords that MMA recognizes and name/value tables for drum and instrument names. The tables have been auto-generated by MMA using the -D options.
MMA recognizes standard cord names as listed below. The names are case sensitive and must be entered in uppercase letters as shown:
A
A
A
B
B
B
C
C
C
D
D
D
E
E
E
F
F
F
G
G
G
Please note that in your input files you must use a lowercase ``b'' or an ``&'' to represent a
and a ``#'' for a
.
The following types of chords are recognized (these are case sensitive and must be in the mixed upper and lowercase shown):
| + | See ``aug'' |
| 11 | 9th chord plus 11th. |
|---|---|
| 11 |
9th chord plus flat 11th. |
| 13 | Dominant 7th (including 5th) plus 13th. |
| 6 | Major tiad with added 6th. |
| 7 | Dominant 7th. |
| 7 |
See ``9 |
| 7 |
7th, sharp 5. |
| 7 |
Dominant 7th with sharp 5th and sharp 9th. |
| 7 |
Dominant 7th with sharp 5th and flat 9th. |
| 7 |
Dominant 7th with sharp 9th. |
| 7 |
Dominant 7th plus sharp 9th and sharp 11th. |
| 7+ | See ``aug7'' |
| 7+5 | See ``7 |
| 7+9 | See ``7 |
| 7-5 | See ``7 |
| 7-9 | See ``7 |
| 7 |
7th, flat 5. |
| 7 |
Dominant 7th with flat 5th and sharp 9th. |
| 7 |
Dominant 7th with flat 5th and flat 9th. |
| 7 |
Dominant 7th with flat 9th. |
| 7sus | 7th with suspended 4th, dominant 7th with 3rd raised half tone. |
| 7sus2 | A sus2 with dominant 7th added. |
| 7sus4 | See ``sus4'' |
| 9 | Dominant 7th plus 9th. |
| 9 |
Dominant 7th plus 9th and sharp 11th. |
| 9 |
Dominant 7th plus 9th with sharp 5th. |
| 9 |
Dominant 7th plus 9th with flat 5th. |
| M | Major triad. This is the default and is used in the absense of any other chord type specification. |
| M13 | Major 7th (including 5th) plus 13th. |
| M7 | Major 7th. |
| M7 |
Major 7th plus 9th and sharp 11th. |
| M7 |
Major 7th with a flatted 5th. |
| M9 | Major 7th plus 9th. |
| aug | Augmented triad. |
| aug7 | An augmented chord (raised 5th) with a dominant 7th. |
| aug7 |
Augmented 7th with flat 5th and sharp 9th. |
| dim | Diminished. MMA assumes a diminished 7th. |
| dim7 | See ``dim'' |
| m | Minor triad. |
| m |
Major triad with augmented 5th. |
| m(maj7) | See ``mM7'' |
| m(sus9) | Minor triad plus 9th (no 7th). |
| m+5 | See ``m |
| m+7 | See ``mM7'' |
| m11 | 9th with minor 3rd, plus 11th. |
| m6 | Minor 6th. |
| m7 | Minor 7th. |
| m7-5 | See ``m7 |
| m7 |
Minor 7th, flat 5 (aka 1/2 diminished). |
| m7 |
Minor 7th with added flat 9th. |
| m9 | Minor triad plus 7th and 9th. |
| m9 |
Minor triad, flat 5, plus 7th and 9th. |
| mM7 | Minor Triad plus Major 7th. You will also see this printed as ``m(maj7)'', ``m+7'', ``min(maj7)'' and ``min |
| maj7 | See ``M7'' |
| m |
Minor triad with flat 5th. |
| min |
See ``mM7'' |
| min(maj7) | See ``mM7'' |
| sus | See ``sus4'' |
| sus2 | Suspended 2nd, major triad with major 2nd above root substituted for 3rd. |
| sus4 | Suspended 4th, major triad with 3rd raised half tone. |
| sus9 | Dominant 7th plus 9th, omit 7th. |
Modern pop charts sometimes use ``slash'' chords in the form ``Am/E''. MMA is not capable of correctly interpreting this notation. If you encounter it just leave the ``slash'' part off and all should work fine. See your favorite music theory book or teacher for an explanation!
A chord name without a type is interpreted as a major chord (or triad). For example, the chord ``C'' is identical to ``CM''.
When setting a voice for a track (ie Bass Voice NN), you can specify the patch to use with a symbolic constant. Any combination of upper and lower case is permitted. The following are the names with the equivalent voice numbers:
| 5thSawWave | 86 |
| Accordion | 21 |
|---|---|
| AcousticBass | 32 |
| AgogoBells | 113 |
| AltoSax | 65 |
| Applause/Noise | 126 |
| Atmosphere | 99 |
| BagPipe | 109 |
| Bandoneon | 23 |
| Banjo | 105 |
| BaritoneSax | 67 |
| Bass&Lead | 87 |
| Bassoon | 70 |
| BirdTweet | 123 |
| BottleBlow | 76 |
| BowedGlass | 92 |
| BrassSection | 61 |
| BreathNoise | 121 |
| Brightness | 100 |
| Celesta | 8 |
| Cello | 42 |
| Charang | 84 |
| ChifferLead | 83 |
| ChoirAahs | 52 |
| ChurchOrgan | 19 |
| Clarinet | 71 |
| Clavinet | 7 |
| CleanGuitar | 27 |
| ContraBass | 43 |
| Crystal | 98 |
| DistortonGuitar | 30 |
| EPiano | 5 |
| EchoDrops | 102 |
| EnglishHorn | 69 |
| Fantasia | 88 |
| Fiddle | 110 |
| FingeredBass | 33 |
| Flute | 73 |
| FrenchHorn | 60 |
| FretlessBass | 35 |
| Glockenspiel | 9 |
| Goblins | 101 |
| GuitarFretNoise | 120 |
| GuitarHarmonics | 31 |
| GunShot | 127 |
| HaloPad | 94 |
| Harmonica | 22 |
| HarpsiChord | 6 |
| HelicopterBlade | 125 |
| Honky-TonkPiano | 3 |
| IceRain | 96 |
| JazzGuitar | 26 |
| Kalimba | 108 |
| Koto | 107 |
| Marimba | 12 |
| MelodicTom1 | 117 |
| MetalPad | 93 |
| MusicBox | 10 |
| MutedGuitar | 28 |
| MutedTrumpet | 59 |
| NylonGuitar | 24 |
| Oboe | 68 |
| Ocarina | 79 |
| OrchestraHit | 55 |
| OrchestralHarp | 46 |
| Organ1 | 16 |
| Organ2 | 17 |
| Organ3 | 18 |
| OverDriveGuitar | 29 |
| PanFlute | 75 |
| Piano1 | 0 |
| Piano2 | 1 |
| Piano3 | 2 |
| Piccolo | 72 |
| PickedBass | 34 |
| PizzicatoString | 45 |
| PolySynth | 90 |
| Recorder | 74 |
| ReedOrgan | 20 |
| ReverseCymbal | 119 |
| RhodesPiano | 4 |
| Santur | 15 |
| SawWave | 81 |
| SeaShore | 122 |
| Shakuhachi | 77 |
| Shamisen | 106 |
| Shanai | 111 |
| Sitar | 104 |
| SlapBass1 | 36 |
| SlapBass2 | 37 |
| SlowStrings | 49 |
| SoloVoice | 85 |
| SopranoSax | 64 |
| SoundTrack | 97 |
| SpaceVoice | 91 |
| SquareWave | 80 |
| StarTheme | 103 |
| SteelDrums | 114 |
| SteelGuitar | 25 |
| Strings | 48 |
| SweepPad | 95 |
| SynCalliope | 82 |
| SynthBass1 | 38 |
| SynthBass2 | 39 |
| SynthBrass1 | 62 |
| SynthBrass2 | 63 |
| SynthDrum | 118 |
| SynthStrings1 | 50 |
| SynthStrings2 | 51 |
| SynthVox | 54 |
| TaikoDrum | 116 |
| TelephoneRing | 124 |
| TenorSax | 66 |
| Timpani | 47 |
| TinkleBell | 112 |
| TremoloStrings | 44 |
| Trombone | 57 |
| Trumpet | 56 |
| Tuba | 58 |
| TubularBells | 14 |
| Vibraphone | 11 |
| Viola | 41 |
| Violin | 40 |
| VoiceOohs | 53 |
| WarmPad | 89 |
| Whistle | 78 |
| WoodBlock | 115 |
| Xylophone | 13 |
| 0 | Piano1 |
| 1 | Piano2 |
|---|---|
| 2 | Piano3 |
| 3 | Honky-TonkPiano |
| 4 | RhodesPiano |
| 5 | EPiano |
| 6 | HarpsiChord |
| 7 | Clavinet |
| 8 | Celesta |
| 9 | Glockenspiel |
| 10 | MusicBox |
| 11 | Vibraphone |
| 12 | Marimba |
| 13 | Xylophone |
| 14 | TubularBells |
| 15 | Santur |
| 16 | Organ1 |
| 17 | Organ2 |
| 18 | Organ3 |
| 19 | ChurchOrgan |
| 20 | ReedOrgan |
| 21 | Accordion |
| 22 | Harmonica |
| 23 | Bandoneon |
| 24 | NylonGuitar |
| 25 | SteelGuitar |
| 26 | JazzGuitar |
| 27 | CleanGuitar |
| 28 | MutedGuitar |
| 29 | OverDriveGuitar |
| 30 | DistortonGuitar |
| 31 | GuitarHarmonics |
| 32 | AcousticBass |
| 33 | FingeredBass |
| 34 | PickedBass |
| 35 | FretlessBass |
| 36 | SlapBass1 |
| 37 | SlapBass2 |
| 38 | SynthBass1 |
| 39 | SynthBass2 |
| 40 | Violin |
| 41 | Viola |
| 42 | Cello |
| 43 | ContraBass |
| 44 | TremoloStrings |
| 45 | PizzicatoString |
| 46 | OrchestralHarp |
| 47 | Timpani |
| 48 | Strings |
| 49 | SlowStrings |
| 50 | SynthStrings1 |
| 51 | SynthStrings2 |
| 52 | ChoirAahs |
| 53 | VoiceOohs |
| 54 | SynthVox |
| 55 | OrchestraHit |
| 56 | Trumpet |
| 57 | Trombone |
| 58 | Tuba |
| 59 | MutedTrumpet |
| 60 | FrenchHorn |
| 61 | BrassSection |
| 62 | SynthBrass1 |
| 63 | SynthBrass2 |
| 64 | SopranoSax |
| 65 | AltoSax |
| 66 | TenorSax |
| 67 | BaritoneSax |
| 68 | Oboe |
| 69 | EnglishHorn |
| 70 | Bassoon |
| 71 | Clarinet |
| 72 | Piccolo |
| 73 | Flute |
| 74 | Recorder |
| 75 | PanFlute |
| 76 | BottleBlow |
| 77 | Shakuhachi |
| 78 | Whistle |
| 79 | Ocarina |
| 80 | SquareWave |
| 81 | SawWave |
| 82 | SynCalliope |
| 83 | ChifferLead |
| 84 | Charang |
| 85 | SoloVoice |
| 86 | 5thSawWave |
| 87 | Bass&Lead |
| 88 | Fantasia |
| 89 | WarmPad |
| 90 | PolySynth |
| 91 | SpaceVoice |
| 92 | BowedGlass |
| 93 | MetalPad |
| 94 | HaloPad |
| 95 | SweepPad |
| 96 | IceRain |
| 97 | SoundTrack |
| 98 | Crystal |
| 99 | Atmosphere |
| 100 | Brightness |
| 101 | Goblins |
| 102 | EchoDrops |
| 103 | StarTheme |
| 104 | Sitar |
| 105 | Banjo |
| 106 | Shamisen |
| 107 | Koto |
| 108 | Kalimba |
| 109 | BagPipe |
| 110 | Fiddle |
| 111 | Shanai |
| 112 | TinkleBell |
| 113 | AgogoBells |
| 114 | SteelDrums |
| 115 | WoodBlock |
| 116 | TaikoDrum |
| 117 | MelodicTom1 |
| 118 | SynthDrum |
| 119 | ReverseCymbal |
| 120 | GuitarFretNoise |
| 121 | BreathNoise |
| 122 | SeaShore |
| 123 | BirdTweet |
| 124 | TelephoneRing |
| 125 | HelicopterBlade |
| 126 | Applause/Noise |
| 127 | GunShot |
When defining a drum tone, you can specify the patch to use with a symbolic constant. Any combination of upper and lower case is permitted. The following are the names with the equivalent note numbers:
| Cabasa | 69 |
| Castanets | 84 |
|---|---|
| ChineseCymbal | 52 |
| Claves | 75 |
| ClosedHiHat | 42 |
| CowBell | 56 |
| CrashCymbal1 | 49 |
| CrashCymbal2 | 57 |
| HandClap | 39 |
| HighAgogo | 67 |
| HighBongo | 60 |
| HighQ | 27 |
| HighTimbale | 65 |
| HighTom1 | 50 |
| HighTom2 | 48 |
| HighWoodBlock | 76 |
| JingleBell | 83 |
| KickDrum1 | 36 |
| KickDrum2 | 35 |
| LongGuiro | 74 |
| LongLowWhistle | 72 |
| LowAgogo | 68 |
| LowBongo | 61 |
| LowConga | 64 |
| LowTimbale | 66 |
| LowTom1 | 43 |
| LowTom2 | 41 |
| LowWoodBlock | 77 |
| Maracas | 70 |
| MetronomeBell | 34 |
| MetronomeClick | 33 |
| MidTom1 | 47 |
| MidTom2 | 45 |
| MuteCuica | 78 |
| MuteHighConga | 62 |
| MuteSudro | 85 |
| MuteTriangle | 80 |
| OpenCuica | 79 |
| OpenHiHat | 46 |
| OpenHighConga | 63 |
| OpenSudro | 86 |
| OpenTriangle | 81 |
| PedalHiHat | 44 |
| RideBell | 53 |
| RideCymbal1 | 51 |
| RideCymbal2 | 59 |
| ScratchPull | 30 |
| ScratchPush | 29 |
| Shaker | 82 |
| ShortGuiro | 73 |
| ShortHiWhistle | 71 |
| SideKick | 37 |
| Slap | 28 |
| SnareDrum1 | 38 |
| SnareDrum2 | 40 |
| SplashCymbal | 55 |
| SquareClick | 32 |
| Sticks | 31 |
| Tambourine | 54 |
| VibraSlap | 58 |
| 27 | HighQ |
| 28 | Slap |
|---|---|
| 29 | ScratchPush |
| 30 | ScratchPull |
| 31 | Sticks |
| 32 | SquareClick |
| 33 | MetronomeClick |
| 34 | MetronomeBell |
| 35 | KickDrum2 |
| 36 | KickDrum1 |
| 37 | SideKick |
| 38 | SnareDrum1 |
| 39 | HandClap |
| 40 | SnareDrum2 |
| 41 | LowTom2 |
| 42 | ClosedHiHat |
| 43 | LowTom1 |
| 44 | PedalHiHat |
| 45 | MidTom2 |
| 46 | OpenHiHat |
| 47 | MidTom1 |
| 48 | HighTom2 |
| 49 | CrashCymbal1 |
| 50 | HighTom1 |
| 51 | RideCymbal1 |
| 52 | ChineseCymbal |
| 53 | RideBell |
| 54 | Tambourine |
| 55 | SplashCymbal |
| 56 | CowBell |
| 57 | CrashCymbal2 |
| 58 | VibraSlap |
| 59 | RideCymbal2 |
| 60 | HighBongo |
| 61 | LowBongo |
| 62 | MuteHighConga |
| 63 | OpenHighConga |
| 64 | LowConga |
| 65 | HighTimbale |
| 66 | LowTimbale |
| 67 | HighAgogo |
| 68 | LowAgogo |
| 69 | Cabasa |
| 70 | Maracas |
| 71 | ShortHiWhistle |
| 72 | LongLowWhistle |
| 73 | ShortGuiro |
| 74 | LongGuiro |
| 75 | Claves |
| 76 | HighWoodBlock |
| 77 | LowWoodBlock |
| 78 | MuteCuica |
| 79 | OpenCuica |
| 80 | MuteTriangle |
| 81 | OpenTriangle |
| 82 | Shaker |
| 83 | JingleBell |
| 84 | Castanets |
| 85 | MuteSudro |
| 86 | OpenSudro |
When specifying a MIDI Controller in a MidiSeq or MidiVoice command you can use the absolute value in (either as a decimal number or in hexadecimal by prefixing the value with a ``0x''), or the symbolic name in the following tables. The tables have been extracted from information at http://www.midi.org/about-midi/table3.shtml. Note that all the values in these tables are in hexadecimal notation.
Complete reference for this is not a part of MMA. Please refer to a detailed text on MIDI or the manaul for your synthesizer.
| AllNotesOff | 7b |
| AllSoundsOff | 78 |
|---|---|
| AttackTime | 49 |
| Balance | 08 |
| BalanceLSB | 28 |
| Bank | 00 |
| BankLSB | 20 |
| Breath | 02 |
| BreathLSB | 22 |
| Brightness | 4a |
| Chorus | 5d |
| Ctrl102 | 66 |
| Ctrl103 | 67 |
| Ctrl104 | 68 |
| Ctrl105 | 69 |
| Ctrl106 | 6a |
| Ctrl107 | 6b |
| Ctrl108 | 6c |
| Ctrl109 | 6d |
| Ctrl110 | 6e |
| Ctrl111 | 6f |
| Ctrl112 | 70 |
| Ctrl113 | 71 |
| Ctrl114 | 72 |
| Ctrl115 | 73 |
| Ctrl116 | 74 |
| Ctrl117 | 75 |
| Ctrl118 | 76 |
| Ctrl119 | 77 |
| Ctrl14 | 0e |
| Ctrl15 | 0f |
| Ctrl20 | 14 |
| Ctrl21 | 15 |
| Ctrl22 | 16 |
| Ctrl23 | 17 |
| Ctrl24 | 18 |
| Ctrl25 | 19 |
| Ctrl26 | 1a |
| Ctrl27 | 1b |
| Ctrl28 | 1c |
| Ctrl29 | 1d |
| Ctrl3 | 03 |
| Ctrl30 | 1e |
| Ctrl31 | 1f |
| Ctrl35 | 23 |
| Ctrl41 | 29 |
| Ctrl46 | 2e |
| Ctrl47 | 2f |
| Ctrl52 | 34 |
| Ctrl53 | 35 |
| Ctrl54 | 36 |
| Ctrl55 | 37 |
| Ctrl56 | 38 |
| Ctrl57 | 39 |
| Ctrl58 | 3a |
| Ctrl59 | 3b |
| Ctrl60 | 3c |
| Ctrl61 | 3d |
| Ctrl62 | 3e |
| Ctrl63 | 3f |
| Ctrl79 | 4f |
| Ctrl85 | 55 |
| Ctrl86 | 56 |
| Ctrl87 | 57 |
| Ctrl88 | 58 |
| Ctrl89 | 59 |
| Ctrl9 | 09 |
| Ctrl90 | 5a |
| Data | 06 |
| DataDec | 61 |
| DataInc | 60 |
| DataLSB | 26 |
| DecayTime | 4b |
| Detune | 5e |
| Effect1 | 0c |
| Effect1LSB | 2c |
| Effect2 | 0d |
| Effect2LSB | 2d |
| Expression | 0b |
| ExpressionLSB | 2b |
| Foot | 04 |
| FootLSB | 24 |
| General1 | 10 |
| General1LSB | 30 |
| General2 | 11 |
| General2LSB | 31 |
| General3 | 12 |
| General3LSB | 32 |
| General4 | 13 |
| General4LSB | 33 |
| General5 | 50 |
| General6 | 51 |
| General7 | 52 |
| General8 | 53 |
| Hold2 | 45 |
| Legato | 44 |
| LocalCtrl | 7a |
| Modulation | 01 |
| ModulationLSB | 21 |
| NonRegLSB | 62 |
| NonRegMSB | 63 |
| OmniOff | 7c |
| OmniOn | 7d |
| Pan | 0a |
| PanLSB | 2a |
| Phaser | 5f |
| PolyOff | 7e |
| PolyOn | 7f |
| Portamento | 05 |
| Portamento | 41 |
| PortamentoCtrl | 54 |
| PortamentoLSB | 25 |
| RegParLSB | 64 |
| RegParMSB | 65 |
| ReleaseTime | 48 |
| ResetAll | 79 |
| Resonance | 47 |
| Reverb | 5b |
| SoftPedal | 43 |
| Sostenuto | 42 |
| Sustain | 40 |
| Tremolo | 5c |
| Variation | 46 |
| VibratoDelay | 4e |
| VibratoDepth | 4d |
| VibratoRate | 4c |
| Volume | 07 |
| VolumeLSB | 27 |
| 00 | Bank |
| 01 | Modulation |
|---|---|
| 02 | Breath |
| 03 | Ctrl3 |
| 04 | Foot |
| 05 | Portamento |
| 06 | Data |
| 07 | Volume |
| 08 | Balance |
| 09 | Ctrl9 |
| 0a | Pan |
| 0b | Expression |
| 0c | Effect1 |
| 0d | Effect2 |
| 0e | Ctrl14 |
| 0f | Ctrl15 |
| 10 | General1 |
| 11 | General2 |
| 12 | General3 |
| 13 | General4 |
| 14 | Ctrl20 |
| 15 | Ctrl21 |
| 16 | Ctrl22 |
| 17 | Ctrl23 |
| 18 | Ctrl24 |
| 19 | Ctrl25 |
| 1a | Ctrl26 |
| 1b | Ctrl27 |
| 1c | Ctrl28 |
| 1d | Ctrl29 |
| 1e | Ctrl30 |
| 1f | Ctrl31 |
| 20 | BankLSB |
| 21 | ModulationLSB |
| 22 | BreathLSB |
| 23 | Ctrl35 |
| 24 | FootLSB |
| 25 | PortamentoLSB |
| 26 | DataLSB |
| 27 | VolumeLSB |
| 28 | BalanceLSB |
| 29 | Ctrl41 |
| 2a | PanLSB |
| 2b | ExpressionLSB |
| 2c | Effect1LSB |
| 2d | Effect2LSB |
| 2e | Ctrl46 |
| 2f | Ctrl47 |
| 30 | General1LSB |
| 31 | General2LSB |
| 32 | General3LSB |
| 33 | General4LSB |
| 34 | Ctrl52 |
| 35 | Ctrl53 |
| 36 | Ctrl54 |
| 37 | Ctrl55 |
| 38 | Ctrl56 |
| 39 | Ctrl57 |
| 3a | Ctrl58 |
| 3b | Ctrl59 |
| 3c | Ctrl60 |
| 3d | Ctrl61 |
| 3e | Ctrl62 |
| 3f | Ctrl63 |
| 40 | Sustain |
| 41 | Portamento |
| 42 | Sostenuto |
| 43 | SoftPedal |
| 44 | Legato |
| 45 | Hold2 |
| 46 | Variation |
| 47 | Resonance |
| 48 | ReleaseTime |
| 49 | AttackTime |
| 4a | Brightness |
| 4b | DecayTime |
| 4c | VibratoRate |
| 4d | VibratoDepth |
| 4e | VibratoDelay |
| 4f | Ctrl79 |
| 50 | General5 |
| 51 | General6 |
| 52 | General7 |
| 53 | General8 |
| 54 | PortamentoCtrl |
| 55 | Ctrl85 |
| 56 | Ctrl86 |
| 57 | Ctrl87 |
| 58 | Ctrl88 |
| 59 | Ctrl89 |
| 5a | Ctrl90 |
| 5b | Reverb |
| 5c | Tremolo |
| 5d | Chorus |
| 5e | Detune |
| 5f | Phaser |
| 60 | DataInc |
| 61 | DataDec |
| 62 | NonRegLSB |
| 63 | NonRegMSB |
| 64 | RegParLSB |
| 65 | RegParMSB |
| 66 | Ctrl102 |
| 67 | Ctrl103 |
| 68 | Ctrl104 |
| 69 | Ctrl105 |
| 6a | Ctrl106 |
| 6b | Ctrl107 |
| 6c | Ctrl108 |
| 6d | Ctrl109 |
| 6e | Ctrl110 |
| 6f | Ctrl111 |
| 70 | Ctrl112 |
| 71 | Ctrl113 |
| 72 | Ctrl114 |
| 73 | Ctrl115 |
| 74 | Ctrl116 |
| 75 | Ctrl117 |
| 76 | Ctrl118 |
| 77 | Ctrl119 |
| 78 | AllSoundsOff |
| 79 | ResetAll |
| 7a | LocalCtrl |
| 7b | AllNotesOff |
| 7c | OmniOff |
| 7d | OmniOn |
| 7e | PolyOff |
| 7f | PolyOn |