| author | Project | [private] |
| Author() | Project | [inline] |
| comment | Project | [private] |
| Comment() | Project | [inline] |
| Created() | Project | [inline] |
| created | Project | [private] |
| filename | Project | [private] |
| Filename() | Project | [inline] |
| labplot | Project | [private] |
| LabPlot() | Project | [inline] |
| Modified() | Project | [inline] |
| modified | Project | [private] |
| Project() | Project | |
| setAuthor(QString a) | Project | [inline] |
| setComment(QString c) | Project | [inline] |
| setCreated(QDateTime c) | Project | [inline] |
| setFilename(QString f) | Project | [inline] |
| setLabPlot(QString l) | Project | [inline] |
| setModified(QDateTime m) | Project | [inline] |
| setTitle(QString t) | Project | [inline] |
| setVersion(int v) | Project | [inline] |
| title | Project | [private] |
| Title() | Project | [inline] |
| version | Project | [private] |
| Version() | Project | [inline] |
1.3.6