| annotateValuesTab(QTabWidget *tw, Graph *graph) | Dialog | [protected] |
| apply | Dialog | [protected] |
| brushcb | Dialog | [protected] |
| cancel | Dialog | [protected] |
| cb2 | Dialog | [protected] |
| ccb | Dialog | [protected] |
| color | Dialog | [protected] |
| coloredcb | Dialog | [protected] |
| contourcolor | Dialog | [protected] |
| dbrushcb | Dialog | [protected] |
| dcb | Dialog | [protected] |
| Dialog(class Worksheet *p, const char *name) | Dialog | |
| distancele | Dialog | [protected] |
| fcolor | Dialog | [protected] |
| fileInfo() | Dialog | [protected, slot] |
| filele | Dialog | [protected] |
| filled | Dialog | [protected] |
| gbox | Dialog | [protected] |
| lv | PlotDialog | [protected] |
| meshcb | Dialog | [protected] |
| numberle | Dialog | [protected] |
| ok | Dialog | [protected] |
| p | PlotDialog | [private] |
| pcb | Dialog | [protected] |
| pencb | Dialog | [protected] |
| PlotDialog(Worksheet *p, const char *name) | PlotDialog | |
| positioncb | Dialog | [protected] |
| relativecb | Dialog | [protected] |
| resizeEvent(QResizeEvent *e) | Dialog | [protected] |
| sbrushcb | Dialog | [protected] |
| scolor | Dialog | [protected] |
| sfcolor | Dialog | [protected] |
| simpleStyle(QTabWidget *tw, Graph *graph, Style *style, Symbol *symbol) | Dialog | [protected] |
| ssize | Dialog | [protected] |
| surfaceStyle(QTabWidget *tw) | Dialog | [protected] |
| symbolcb | Dialog | [protected] |
| symbolfillcb | Dialog | [protected] |
| thresholdle | Dialog | [protected] |
| typecb | Dialog | [protected] |
| updateList() | PlotDialog | [protected] |
| vbox | Dialog | [protected] |
| widthle | Dialog | [protected] |
1.3.6