Valid in: Symbol files ONLY
type x1 y1 x2 y2 color pintype whichend
| Field | Type/unit | Description |
| type | char | P |
| x1 | int/mils | First X coordinate |
| y1 | int/mils | First Y coordinate |
| x2 | int/mils | Second X coordinate |
| y2 | int/mils | Second Y coordinate |
| color | int | Color index |
| pintype | int | Type of pin |
| whichend | int | Specifies the active end |
Example:
P 0 200 200 200 1 0 0
A pin from (0, 200) to (200, 200) with color index 1, a regular pin, and the first point being the active connection end.
Ales Hvezda 2005-03-15